Agilent N5230A – Agilent N5230A PNA-L Microwave Network Analyzer
Features:
Frequency Range | 300 kHz – 50 GHz | |
Fast measurements less than 4 to 9 μs per point | ![]() |
|
Low trace noise as low as 0.004 dB rms at 1 kHz bandwidth | ![]() |
|
High dynamic range up to 108 dB at 20 GHz | ![]() |
|
2-Port and 4-Port models | ![]() |
Option Configurations
010 | ![]() |
|
020 | 300 KHz- 6 GHz 2 Port Standard Test Set | ![]() |
025 | 300 KHz – 6 GHz 2 Port Configurable Test Set with extended power range | ![]() |
080 | Frequency Offset Mode | ![]() |
082 | SCALAR CALIBRATED CONVERTER MEASUREMENT | ![]() |
120 | 300 KHz- 13.5 GHz 2 Port Standard Test Set | ![]() |
125 | 300 KHz – 13.5 GHz 2 Port Configurable Test Set with extended power range | ![]() |
140 | 300 kHz to 13.5 GHz 4-port standard test set | ![]() |
145 | 300 kHz to 13.5 GHz 4-port configurable test set and extended power range | ![]() |
146 | 300 kHz to 13.5 GHz 4-port configurable test set, extended power range and internal second source | ![]() |
1A7 | ISO 17025 Compliant Calibration | ![]() |
1CM | Rackmount Kit | ![]() |
1CP | Rackmount and Handle Kit | ![]() |
220 | 10 MHz – 20 GHz 2 Port Standard Test Set | ![]() |
225 | 10 MHz – 20 GHz 2 Port Configurable Test Set with extended power range | ![]() |
240 | 300 KHz- 20 GHz 4 Port Standard Test Set | ![]() |
245 | 300 KHz – 20 GHz 4 Port Configurable Test Set with extended power range | ![]() |
246 | 300 kHz to 20 GHz 4-port configurable test set, extended power range and internal second source(Option 080 recommended) | ![]() |
420 | 10 MHz – 40 GHz 2 Port Standard Test Set | ![]() |
425 | 10 MHz – 40 GHz 2 Port Configurable Test Set with extended power range | ![]() |
520 | 10 MHz – 50 GHz 2 Port Standard Test Set | ![]() |
525 | 10 MHz – 50 GHz 2 Port Configurable Test Set with extended power range | ![]() |
551 | Adds N-port calibrated measurements | ![]() |
A6J | ANSI Z540 compliant calibration with test data | ![]() |
AB1 | Korea Quick Users Guide (Korean localization) | ![]() |
AB2 | China Quick Users Guide (Chinese localization) China Quick Users Guide (Chinese localization) |
![]() |
ABD | Germany Quick Users Guide (German localization) | ![]() |
ABE | Spain Quick Users Guide (Spanish localization) | ![]() |
ABF | France Quick Users Guide (French localization) | ![]() |
ABJ | Japan Quick Users Guide (Japanese localization) | ![]() |
ABZ | Italy Quick Users Guide (Italian localization) | ![]() |
H08 | Pulsed-RF measurement capability | ![]() |
H11 | IF Access (for antenna,point in pulse,pulse profile and broadband MM wave measurements.) | ![]() |
UK6 | Commercial calibration with test results data |