Camera specific
Imaging Performance
FOV / Minimum focus distance | 25° × 19° / 0.4 m | |
Spectral range | 7.5–13 µm | ![]() |
Image frequency | 60 Hz | ![]() |
Focus | Manual | ![]() |
Focal Plane Array (FPA) | Uncooled microbolometer | ![]() |
IR resolution | 320 × 240 pixels | ![]() |
Spatial resolution | 1.36 mrad | ![]() |
Thermal sensitivity | < 0.05 °C | ![]() |
Zoom | 1-4x continuous digital zoom, incl. panning | ![]() |
Image presentation
Display | Built-in 3.5″ LCD touch screen, 320 × 240 pixels | |
Picture in Picture | Scalable IR area on visual image | ![]() |
Thermal Fusion | Yes | ![]() |
Image modes | IR image, visual image, thermal fusion, picture-in-picture, thumbnail gallery | ![]() |
Measurement
Accuracy | ±2 °C or ±2% of reading | ![]() |
Object temperature range | –20°C to +120 ºC / 0°C to +650 ºC | ![]() |
Measurement analysis
Automatic hot/cold detection | Auto hot or cold spotmeter markers within area | |
Emissivity correction | Variable from 0.01 to 1.0 or selected from list of materials | ![]() |
Measurement corrections | Reflected temperature, optics transmission and atmospheric transmission | ![]() |
Isotherm | Detect high/low temperature/interval | ![]() |
Spotmeter | 3 | ![]() |
Area | 3 boxes with min./max./average | ![]() |
Difference temperature | Delta temperature between measurement functions or reference temperature | ![]() |
Reporting
Instant report | Yes | ![]() |
Digital camera
Built-in digital camera | 3.1 Mpixels, and one LED light |
Image annotations
Voice | 60 seconds via Bluetooth® | ![]() |
Text | Text from predefined list or soft keyboard on touch screen | ![]() |
MeterLink | Possible to connect, via Bluetooth, Extech Moisture meter MO297 or Extech clamp meter EX845 | ![]() |
Data communication interfaces
Interfaces | USB-mini, USB-A, Composite video | |
USB | USB-A: Connect external USB device – USB-mini-B: Data transfer to and from PC / Streaming MPEG 4 | ![]() |
Bluetooth®, WiFi | Yes |
Video streaming/recording
Non-radiometric IR-video recording | MPEG4 to memory card | ![]() |
Radiometric IR-video streaming | Full dynamic to PC using USB | ![]() |
Non-radiometric IR-video streaming | Uncompressed colorized video using USB |
Laser pointer
Laser alignment | Position is displayed on the IR image |
Set-up
Image controls | Palettes (Arctic, Gray, Iron, Lava, Rainbow and Rainbow HC), image adjustment (auto/manual) | ![]() |
Set-up controls | Local adaptation of units, language, date and time formats; automatic shutdown , display intensity | ![]() |
Image storage
Format | Standard JPEG – including measurement data on SD memory card | ![]() |
Type | IR/visual images; simultaneous storage of visual and IR images | ![]() |
power
Battery type | Lithium-Ion (field replaceable) – 4 hours operating time | |
Charging system | In camera, AC adaptor, 2-bay charger or 12 V from a vehicle | ![]() |
Power management | Automatic shutdown and sleep mode (user selectable) | ![]() |
AC operation | AC adaptor, 90-260 V AC | ![]() |
Adaptor voltage | 12 V output to camera | ![]() |
Environmental specifications
Operating temperature range | -15 to +50 °C | |
Storage temperature range | -40 to +70 °C | ![]() |
Humidity | IEC 60068-2-30/24 h 95% relative humidity +25 °C to +40 °C / 2 cycles | ![]() |
Shock / Vibration | 25 g (IEC 60068-2-29) / 2 g (IEC 60068-2-6) | ![]() |
Drop | 2m | ![]() |
Encapsulation | IP 54 (IEC 60529) | ![]() |
Physical characteristics
Camera weight, incl. battery | 0.825 kg | |
Camera size (L × W × H) | 246 × 97 × 184 mm | ![]() |
Shipping size | 560 x 370 x 190 mm | ![]() |
Shipping weight | 5.3 kg |