Imaging Performance
FOV / Minimum focus distance | 25° × 19° / 0.4 m | |
Spectral range | 7.5 – 13 µm | ![]() |
Spatial resolution (IFOV) | 2.18 mrad for T250 – 1.36 mrad for T335 | ![]() |
Image frequency | 9 Hz or 30 Hz | ![]() |
Focus | Automatic or manual | ![]() |
Focal Plane Array (FPA) | Uncoooled microbolometer | ![]() |
Thermal sensitivity/NETD | 50 mK at 30°C | ![]() |
IR resolution | 320 × 240 pixels | ![]() |
Zoom | 1–4× continuous, digital zoom, including panning | ![]() |
Image presentation
Display | Built-in touch screen, 3.5″ color LCD, 320 x 240 pixels | ![]() |
Picture in Picture | Scalable IR area on visual image | ![]() |
Image modes | IR image, Visual image, Picture in Picture, Thumbnail gallery | ![]() |
Measurement
Accuracy | ±2 °C or ±2% of reading | ![]() |
Object temperature range | –20 °C to +650 °C in 3 ranges: -20°C to +120°C or 0°C to +350°C or +200°C to +650°C | ![]() |
Measurement analysis
Spotmeter | 5 | |
Area | 5 boxes with max./min./average | ![]() |
Isotherm | Detect high/low temperature/interval | ![]() |
Automatic hot / cold detection | Auto hot or cold spotmeter markers within area | ![]() |
Emissivity correction | Variable from 0.01 to 1.0 or selected from list of materials | ![]() |
Measurement corrections | Reflected temperature, optics transmission and atmospheric transmission | ![]() |
External optics/windows correction | Automatic, based on inputs of optics/window transmission and temperature | ![]() |
Difference temperature | Delta temperature between measurement functions or reference temperature | ![]() |
Set-up
Set-up controls | Local adaptation of units, language, date and time formats; automatic shutdown, display intensity | ![]() |
Color palettes | General | ![]() |
Image storage
Type | SD memory card | ![]() |
Format | Standard JPEG – including measurement data | ![]() |
Modes | IR/visual images, simultaneous storage of IR and visual images |
Image annotations
Text | Text from predefined list or soft keyboard on touch screen | ![]() |
Voice | 60 seconds | ![]() |
MeterLink | Connect Extech Clamp Meter EX845 or Moisture Meter MO297 via Bluetooth | ![]() |
Sketch | A sketch drawn on touch screen is automatically saved with image | ![]() |
Image marker | 4 on IR or visual image | ![]() |
Digital camera
Built-in digital camera | 3.1 Mpixel (2048 × 1536 pixels), and LED lights | |
Digital camera video recording | N/A | ![]() |
Video streaming/recording
Non radiometric IR-video streaming | MPEG 4 streaming to PC using USB | ![]() |
Laser pointer
Laser | Semiconductor AlGalnP diode laser, Class 2 | |
Laser alignment | Position is displayed automtically on the IR image |
power System
Battery time | Rechargeable Lithium-ion battery, field replaceable | |
Battery operating time | 4 hours | ![]() |
Charging system | In camera, AC adaptor, 2-bay charger or 12 V from a vehicle | ![]() |
Power management | Automatic shutdown (user selectable) | ![]() |
AC operation | AC adaptor, 100–240 V AC, 50/60 Hz | ![]() |
Adaptor voltage | 12 Volt VDC out | ![]() |
Environmental specifications
Operating temperature range | -15 to +50 °C | |
Storage temperature range | -40 to +70 °C | ![]() |
Humidity(operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25 °C to +40 °C | ![]() |
Shock | 25 g (IEC 60068-2-29) | ![]() |
Vibration | 2 g (IEC 60068-2-6) | ![]() |
Encapsulation | Camera housing and lens: IP 54 (IEC 60529) |
Interfaces
USB-A | Connect external USB device (copy to memory stick) | |
USB Mini-B | Data transfer to and from PC/streaming | ![]() |
Composite video | PAL or NTSC | ![]() |
Headset connection | Yes | ![]() |
WiFi | Connects directly to Ipad/Iphone for image transfer | ![]() |
Physical characteristics
Camera weight, incl. battery | 0.88 kg | |
Camera size (L × W × H) | 106 × 201 × 125 mm | ![]() |
Shipping size | 180 x 500 x 360 mm | ![]() |
Shipping weight | 5.6 kg |
Report generation
Instant report | .pdf file in camera including thermal and visual image |