Agilent N8973A – Agilent 8973A Noise Figure Analyzer

Specifications
| Frequency Range | ||
| Measuremant Features | <50 ms/measurement | |
| Noise Figure Range | 4-7 db: 0-20 dB – 12-17 db: 0-30 dB | |
| Type | Noise Figure Analyzer |
Option Configurations
| 0B0 | ||
| 0B1 | NFA Series manual set (English version) | |
| 0B2 | NFA Series User manual (English version) | |
| 0BF | NFA Series Programmers reference (English version) | |
| 1CP | NFA Series Rackmount and handle kit | |
| 1D5 | NFA Series High stability frequency reference | |
| 1FP | NFA Series Calibration, performance verification and adjustment software | |
| A6J | NFA Series ANSI Z540 compliant calibration with test data | |
| AB0 | NFA Series manual set for Taiwan – Chinese localization | |
| AB1 | NFA Series manual set – Korean localization | |
| AB2 | NFA Series manual set – Chinese localization | |
| ABD | NFA Series manual set – German localization | |
| ABE | NFA Series manual set – Spanish localization | |
| ABF | NFA Series manual set – French localization | |
| ABJ | NFA Series manual set – Japanese localization | |
| ABZ | NFA Series manual set – Italian localization | |
| RMKT | Agilent Refurbished Product | |
| UK9 | NFA Series Front panel cover |
